Quick Links
| Date | Description | Time | Location |
|---|---|---|---|
| Friday 11/29/2013 | Packet Pick-up | 11:00am–8:00pm | The Westin Seattle |
| Friday 11/29/2013 | EXPO | 11:00am–8:00pm | The Westin Seattle |
| Friday 11/29/2013 | Lecture Series | 12:00pm–2:45pm | The Westin Seattle |
| Saturday 11/30/2013 | 5K Run/Walk | 8:30am | Seattle Center, 5th and Harrison |
| Saturday 11/30/2013 | Kids Marathon | 10:00am | Seattle Center |
| Saturday 11/30/2013 | Packet Pick-up | 11:00am–8:00pm | The Westin Seattle |
| Saturday 11/30/2013 | EXPO | 11:00am–7:00pm | The Westin Seattle |
| Saturday 11/30/2013 | Lecture Series | 11:30am–2:30pm | The Westin Seattle |
| Saturday 11/30/2013 | Bus Tour of Course | 1:00pm | The Westin Seattle |
| Saturday 11/30/2013 | Carbo Load Dinner | 6:00pm | The Westin Seattle |
| Race Day Events | |||
| Sunday 12/1/2013 | Marathon Walk Start | 7:15am | 5th and Harrison |
| Sunday 12/1/2013 | Half Marathon Run Start | 7:30am | 5th and Harrison |
| Sunday 12/1/2013 | Half Marathon Walk Start | 7:45am | 5th and Harrison |
| Sunday 12/1/2013 | Marathon Run Start | 8:15am | 5th and Harrison |
| Sunday 12/1/2013 | Victory Recovery Area | 8:15am–5:00pm | Seattle Center Exhibition Hall |
| Sunday 12/1/2013 | I-90 bridge closes to runners | 11:00am | I-90 Bridge |
| Sunday 12/1/2013 | Entire race course open to traffic | 2:15pm | Seattle |
| Sunday 12/1/2013 | Bus Service (Finish to Westin Seattle) | 11:00am–3:00pm | Seattle Center |



